<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BOI EDI Thailand</title>
	<atom:link href="http://www.boi-thailand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boi-thailand.com</link>
	<description>BOI and EDI Investment and Consulting in Thailand</description>
	<lastBuildDate>Sun, 04 Jul 2010 17:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Looking to invest in Thailand?</title>
		<link>http://www.boi-thailand.com/looking-to-invest-in-thailand/</link>
		<comments>http://www.boi-thailand.com/looking-to-invest-in-thailand/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment in Thailand under BOI]]></category>

		<guid isPermaLink="false">http://www.boi-thailand.com/?p=109</guid>
		<description><![CDATA[Why not visit and spend some time here and get some great rates at one of Thailands Luxurious hotels.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.agoda.com/asia/thailand/pattaya.html?site_id=99707" target="_blank"><img src="http://www.boi-thailand.com/images/sirocco-the-dome-restaurant-thailand1.jpg" alt="Bangkok Hotels" width="300"/></a><br />
Why not visit and spend some time here and get<br />
some great rates at one of <a href="http://www.agoda.com/asia/thailand/pattaya.html?site_id=99707" target="_blank">Thailands Luxurious hotels</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boi-thailand.com/looking-to-invest-in-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank Economic Update</title>
		<link>http://www.boi-thailand.com/world-bank-economic-update/</link>
		<comments>http://www.boi-thailand.com/world-bank-economic-update/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment in Thailand under BOI]]></category>

		<guid isPermaLink="false">http://www.boi-thailand.com/?p=105</guid>
		<description><![CDATA[All signs point to prosperity as Thailand and countries across East Asia leave economic upheaval behind. In its nearly 90-page report, titled East Asia and Pacific Economic Update (April 2010), the World Bank gives a glowing assessment of regional performance in emerging from the recent crisis. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>All signs point to prosperity as Thailand and countries across East Asia leave economic upheaval behind. In its nearly 90-page report, titled East Asia and Pacific Economic Update (April 2010), the World Bank gives a glowing assessment of regional performance in emerging from the recent crisis.<br />
<a href="http://www.boi.go.th:8080/issue_content.php?issueid=64;page=0" target="_blank">Read more&#8230; </a></p>
<p><a href="http://www.boi-thailand.com/wp-content/uploads/2010/06/worldbank.jpg"><img class="alignnone size-full wp-image-106" title="worldbank" src="http://www.boi-thailand.com/wp-content/uploads/2010/06/worldbank.jpg" alt="" width="200" height="126" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boi-thailand.com/world-bank-economic-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOI Zones</title>
		<link>http://www.boi-thailand.com/boi-zones/</link>
		<comments>http://www.boi-thailand.com/boi-zones/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment in Thailand under BOI]]></category>

		<guid isPermaLink="false">http://www.boi-thailand.com/?p=102</guid>
		<description><![CDATA[Projects in Zone 1 shall be granted: 50 per cent reduction of import duty on machinery that is subject to import duty of not less than 10 per cent Corporate income tax exemption for 3 years for projects located within industrial estates or promoted industrial zones, provided that such a project with capital investment of [...]]]></description>
			<content:encoded><![CDATA[<p>Projects in Zone 1 shall be granted:</p>
<p>    50 per cent reduction of import duty on machinery that is subject to import duty of not less than 10 per cent</p>
<p>    Corporate income tax exemption for 3 years for projects located within industrial estates or promoted industrial zones, provided that such a project with capital investment of 10 million baht or more (excluding cost of land and workng capital) obtains ISO 9000 or similar international standard certification within 2 years from its start-up date, otherwise the corporate income tax exemption will be reduced by 1 year.</p>
<p>    Exemption of import duty on raw or essential materials used in the manufacturing of export products for 1 year.</p>
<p>Projects in Zone 2 shall be granted:</p>
<p>    50 per cent reduction of import duty on machinery that is subject to import duty of not less than 10 per cent</p>
<p>    Corporate income tax exemption for 3 years, increased to 5 years for projects located within industrial estates or promoted industrial zones, provided that such a project with capital investment of 10 million baht or more (excluding cost of land and working capital) obtains ISO 9000 or similar international standard certification within 2 years from its start-up date, otherwise the corporate income tax exemption will be reduced by 1 year.</p>
<p>    Exemption of import duty on raw or essential materials used in the manufacturing of export products for 1 year</p>
<p>Projects in Zone 3 shall be granted:</p>
<p>    Exemption of import duty on machinery</p>
<p>    Corporate income tax exemption for 8 years provided that a project with capital investment of 10 million baht or more (excluding cost of land and working capital) obtains ISO 9000 or similar international standard certification within 2 years from its start-up-date, otherwise the corporate income tax exemption will be reduced by 1 year</p>
<p>    Exemption of import duty exemption on raw or essential materials used in the manufacturing of export products for 5 years</p>
<p>Projects located in one of the following 36 provinces of Zone 3: Chai Nat, Chanthaburi, Chiang Mai, Chiang Rai, Chumphon, Kamphaeng Phet, Khon Kaen, Krabi, Lamphang, Lamphun, Loei, Lop Buri, Mae Hong Son, Mukdahan, Nakhon Ratchasima, Nakhon Sawan, Nakhon Si Thammarat, Phangnga, Phattalung, Phetchabun, Phetchaburi, Phitsanulok, Pichit, Prachin Buri, Prachuab Khiri Khan, Ranong, Sa Kaew, Sing Buri, Songkhla, Sukhothai, Surat Thani, Tak, Trang, Trat, Uthai Thani, and Uttaradit, shall be granted Zone 3 tax and duty privileges and further privileges, as follows: &#8230; see map of Thailand</p>
<p>    (1) A project located within industrial estates or promoted industrial zones is entitled to the following privileges:</p>
<p>        (1.1) 50 per cent reduction of corporate income tax for 5 years after the exemption period;</p>
<p>        (1.2) Double deduction from taxable income of transportation, electricity and water costs for 10 years from the date of first revenue derived from promoted activity;</p>
<p>    (2) For a project located outside industrial estates or promoted industrial zones, a deduction can be made from net profit of 25 per cent of the project&#8217;s infrastructure installation or construction cost for 10 years from the date of first sales, and net profit for one or more years of any year can be chosen for such deduction. The deduction is additional to normal depreciation.</p>
<p>Projects located in one of the following 22 provinces: Amnat Charoen, Buri Ram,Chaiyaphum, Kalasin, Maha Sarakham, Nakhon Phanom, Nan, Narathiwat, Nong Bualamphu, Nong Khai, Pattani, Phayao, Phrae, Roi Et, Sakhon Nakhon, Sathun, Si Sa Ket, Surin, Udon Thani, Ubon Ratchathani, Yasothon, and Yala shall be granted Zone 3 tax and duty privileges and further privileges as follows:  &#8230; see map of Thailand  </p>
<p>    (1) 50 per cent reduction of corporate income tax for 5 years after the exemption period;</p>
<p>    (2) Double deduction from taxable income of transportation, electricity and water costs for 10 years from the date of first revenue derived from promoted activities;</p>
<p>    (3) Deduction can be made from net profit of 25 per cent of the project&#8217;s infrastructure installation or construction cost for 10 years from the date of first sales, and net profit for one or more years of any year can be chosen for such deduction. The deduction is additional to normal depreciation.<br />
<a href="http://www.boi-thailand.com/wp-content/uploads/2010/06/map_boi_zone.jpg"><img src="http://www.boi-thailand.com/wp-content/uploads/2010/06/map_boi_zone-222x300.jpg" alt="" title="map_boi_zone" width="222" height="300" class="alignnone size-medium wp-image-103" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boi-thailand.com/boi-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentives for Jewelry</title>
		<link>http://www.boi-thailand.com/incentives-for-jewelry/</link>
		<comments>http://www.boi-thailand.com/incentives-for-jewelry/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment in Thailand under BOI]]></category>

		<guid isPermaLink="false">http://www.boi-thailand.com/?p=98</guid>
		<description><![CDATA[Incentives for Jewelry Promotion of jewelry is according to zones or special industrial estates around Thailand. Projects located inside a promoted gem and jewelry industrial estate or zone one are exempt from import duty on machinery, regardless of zone. If located in Zone 1, corporate income tax exemption is for five years. If located in [...]]]></description>
			<content:encoded><![CDATA[<p>Incentives for Jewelry</p>
<p>Promotion of jewelry is according to zones or special industrial estates around Thailand. Projects located inside a promoted gem and jewelry industrial estate or zone one are exempt from import duty on machinery, regardless of zone.</p>
<p>If located in Zone 1, corporate income tax exemption is for five years.</p>
<p>If located in Zone 2, corporate income tax exemption is for seven years. If located in Zone 3, corporate income tax is exempt for eight years.</p>
<p>Other privileges are granted according to the Board of Investment as needed Projects located outside a promoted gem and jewelry industrial estate or zone offer other privileges as designated by BOI.</p>
<p><a href="http://www.boi-thailand.com/wp-content/uploads/2010/06/64-1.jpg"><img src="http://www.boi-thailand.com/wp-content/uploads/2010/06/64-1-190x300.jpg" alt="" title="64-1" width="190" height="300" class="alignnone size-medium wp-image-99" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boi-thailand.com/incentives-for-jewelry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Return to Growth</title>
		<link>http://www.boi-thailand.com/a-return-to-growth/</link>
		<comments>http://www.boi-thailand.com/a-return-to-growth/#comments</comments>
		<pubDate>Fri, 07 May 2010 05:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment in Thailand under BOI]]></category>

		<guid isPermaLink="false">http://www.boi-thailand.com/?p=96</guid>
		<description><![CDATA[Thailand’s economic prospects continued to get brighter as the first quarter of 2010 came to a close and the data revealed healthy growth in production and improved consumer confidence. In a statement released by the Ministry of Finance, the forecast for economic growth during the current year was revised upwards to 4.5%, or within a [...]]]></description>
			<content:encoded><![CDATA[<p>Thailand’s economic prospects continued to get brighter as the first quarter of 2010 came to a close and the data revealed healthy growth in production and improved consumer confidence. In a statement released by the Ministry of Finance, the forecast for economic growth during the current year was revised upwards to 4.5%, or within a range of 4% to 5%, from an earlier 3.5% forecast.<br />
<a href="http://www.boi.go.th:8080/issue_content.php?issueid=63;page=0">Read more&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boi-thailand.com/a-return-to-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand Biotechnology</title>
		<link>http://www.boi-thailand.com/thailand-biotechnology/</link>
		<comments>http://www.boi-thailand.com/thailand-biotechnology/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 11:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment in Thailand under BOI]]></category>

		<guid isPermaLink="false">http://www.boi-thailand.com/?p=83</guid>
		<description><![CDATA[Thailand’s biotechnology industry is coming of age, as government efforts bear fruit, scientists achieve research breakthroughs, and investing entrepreneurs gain profits. No longer a newcomer to the field, the country is today regarded as fertile ground for considerable bio-tech research, investment and production, with achievements positioning Thailand as one of the world’s leading providers of [...]]]></description>
			<content:encoded><![CDATA[<p>Thailand’s biotechnology industry is coming of age, as government efforts bear fruit, scientists achieve research breakthroughs, and investing entrepreneurs gain profits. No longer a newcomer to the field, the country is today regarded as fertile ground for considerable bio-tech research, investment and production, with achievements positioning Thailand as one of the world’s leading providers of resistant rice, advanced medical care, and bio-fuel, among other milestones.</p>
<p><a href="http://www.boi.go.th:8080/issue_content.php?issueid=62;page=42" target="_blank"><strong>Read more&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boi-thailand.com/thailand-biotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand&#8217;s Industrial Economy and 2010 Outlook</title>
		<link>http://www.boi-thailand.com/thailands-industrial-economy-and-2010-outlook/</link>
		<comments>http://www.boi-thailand.com/thailands-industrial-economy-and-2010-outlook/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 11:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment in Thailand under BOI]]></category>

		<guid isPermaLink="false">http://www.boi-thailand.com/?p=80</guid>
		<description><![CDATA[The year 2009 was marked by the turbulence of global recession that proved to be both challenging for Thailand and also a reconfirmation of the nation’s inherent strength. The stellar efforts of the Thai government to respond quickly to the economic crisis succeeded in turning the economy around to positive growth in the last quarter [...]]]></description>
			<content:encoded><![CDATA[<p>The year 2009 was marked by the turbulence of global recession that proved to be both challenging for Thailand and also a reconfirmation of the nation’s inherent strength. The stellar efforts of the Thai government to respond quickly to the economic crisis succeeded in turning the economy around to positive growth in the last quarter of the year. As a result, the 2009 economy declined by only 2.8%, and much better than previously expected.</p>
<p><a href="http://www.boi.go.th:8080/issue_content.php?issueid=62;page=113" target="_blank"><strong>Read more&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boi-thailand.com/thailands-industrial-economy-and-2010-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSMEP</title>
		<link>http://www.boi-thailand.com/osmep/</link>
		<comments>http://www.boi-thailand.com/osmep/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 11:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment in Thailand under BOI]]></category>

		<guid isPermaLink="false">http://www.boi-thailand.com/?p=78</guid>
		<description><![CDATA[Small and medium enterprises are the beating heart of Thai business, making up 99.7% of companies operating in the country. The semi-governmental agency that offers them support is known as OSMEP, or the Offce of Small and Medium Sized Enterprises Promotion. It considers everything from small hotels that would do better by using computers for [...]]]></description>
			<content:encoded><![CDATA[<p>Small and medium enterprises are the beating heart of Thai business, making up 99.7% of companies operating in the country. The semi-governmental agency that offers them support is known as OSMEP, or the Offce of Small and Medium Sized Enterprises Promotion. It considers everything from small hotels that would do better by using computers for bookkeeping to grandmothers making handicrafts at home without any market savvy.</p>
<p><a href="http://www.boi.go.th:8080/issue_content.php?issueid=62;page=0">Read more&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boi-thailand.com/osmep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemicals Industry</title>
		<link>http://www.boi-thailand.com/chemicals-industry/</link>
		<comments>http://www.boi-thailand.com/chemicals-industry/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment in Thailand under BOI]]></category>

		<guid isPermaLink="false">http://www.boi-thailand.com/?p=69</guid>
		<description><![CDATA[With a well-developed infrastructure from production to logistics, the trillion-baht chemical industry is one of Thailand’s most vibrant business sectors. The country’s foreign trade in chemicals hit 463 billion baht in 2009, and domestic sales were nearly triple that as makers also play a strong supporting role for other sectors such as food processing, plastics, [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td></td>
</tr>
<tr>
<td>With a well-developed   infrastructure from production to logistics, the trillion-baht chemical   industry is one of Thailand’s most vibrant business sectors. The country’s   foreign trade in chemicals hit 463 billion baht in 2009, and domestic sales   were nearly triple that as makers also play a strong supporting role for   other sectors such as food processing, plastics, detergents, textiles,   automotives, furniture, pharmaceuticals and water purifcation.</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><a href="http://www.boi.go.th:8080/issue_content.php?issueid=61;page=42" target="_blank"><strong>Read more&#8230;</strong></a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.boi-thailand.com/chemicals-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investments Application Surge</title>
		<link>http://www.boi-thailand.com/investments-application-surge/</link>
		<comments>http://www.boi-thailand.com/investments-application-surge/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment in Thailand under BOI]]></category>

		<guid isPermaLink="false">http://www.boi-thailand.com/?p=65</guid>
		<description><![CDATA[Thailand’s investment picture continues to be one of bright prospects and favorable confidence as 2010 builds on impressive reports. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td>Thailand’s investment picture   continues to be one of bright prospects and favorable confidence as 2010   builds on impressive reports.</p>
<p><a href="http://www.boi.go.th:8080/issue_content.php?issueid=61;page=111" target="_blank"><strong>Read more&#8230;</strong></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.boi-thailand.com/investments-application-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
