<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BOI EDI Thailand</title>
	<atom:link href="http://www.boi-thailand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boi-thailand.com</link>
	<description>BOI and EDI Investment and Consulting in Thailand</description>
	<lastBuildDate>Sun, 07 Mar 2010 06:32:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chemicals Industry</title>
		<link>http://www.boi-thailand.com/chemicals-industry/</link>
		<comments>http://www.boi-thailand.com/chemicals-industry/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment in Thailand under BOI]]></category>

		<guid isPermaLink="false">http://www.boi-thailand.com/?p=69</guid>
		<description><![CDATA[





With a well-developed   infrastructure from production to logistics, the trillion-baht chemical   industry is one of Thailand’s most vibrant business sectors. The country’s   foreign trade in chemicals hit 463 billion baht in 2009, and domestic sales   were nearly triple that as makers also play a strong supporting role [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td></td>
</tr>
<tr>
<td>With a well-developed   infrastructure from production to logistics, the trillion-baht chemical   industry is one of Thailand’s most vibrant business sectors. The country’s   foreign trade in chemicals hit 463 billion baht in 2009, and domestic sales   were nearly triple that as makers also play a strong supporting role for   other sectors such as food processing, plastics, detergents, textiles,   automotives, furniture, pharmaceuticals and water purifcation.</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><a href="http://www.boi.go.th:8080/issue_content.php?issueid=61;page=42" target="_blank"><strong>Read more&#8230;</strong></a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.boi-thailand.com/chemicals-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investments Application Surge</title>
		<link>http://www.boi-thailand.com/investments-application-surge/</link>
		<comments>http://www.boi-thailand.com/investments-application-surge/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment in Thailand under BOI]]></category>

		<guid isPermaLink="false">http://www.boi-thailand.com/?p=65</guid>
		<description><![CDATA[


Thailand’s investment picture   continues to be one of bright prospects and favorable confidence as 2010   builds on impressive reports.
Read more&#8230;



]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td>Thailand’s investment picture   continues to be one of bright prospects and favorable confidence as 2010   builds on impressive reports.</p>
<p><a href="http://www.boi.go.th:8080/issue_content.php?issueid=61;page=111" target="_blank"><strong>Read more&#8230;</strong></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.boi-thailand.com/investments-application-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOI-JCC Consultative Meeting</title>
		<link>http://www.boi-thailand.com/boi-jcc-consultative-meeting/</link>
		<comments>http://www.boi-thailand.com/boi-jcc-consultative-meeting/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment in Thailand under BOI]]></category>

		<guid isPermaLink="false">http://www.boi-thailand.com/?p=63</guid>
		<description><![CDATA[In a gathering of long-time friends and forward-looking business leaders, Thai government off icials and Japanese investors aired concerns and shared ideas on continued development. The meeting on 28 January, which brought together representatives of the Thailand Board of Investment (BOI) and the Japanese Chamber of Commerce, Bangkok (JCC), looked at business topics ranging from [...]]]></description>
			<content:encoded><![CDATA[<p>In a gathering of long-time friends and forward-looking business leaders, Thai government off icials and Japanese investors aired concerns and shared ideas on continued development. The meeting on 28 January, which brought together representatives of the Thailand Board of Investment (BOI) and the Japanese Chamber of Commerce, Bangkok (JCC), looked at business topics ranging from the government’s latest investment measures to progress on the situation in Map Ta Phut.</p>
<p><a href="http://www.boi.go.th:8080/issue_content.php?issueid=61;page=0" target="_blank"><strong>Read more&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boi-thailand.com/boi-jcc-consultative-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to reduce Overheads?</title>
		<link>http://www.boi-thailand.com/want-to-reduce-overheads/</link>
		<comments>http://www.boi-thailand.com/want-to-reduce-overheads/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment in Thailand under BOI]]></category>

		<guid isPermaLink="false">http://www.boi-thailand.com/?p=60</guid>
		<description><![CDATA[If you own/operate a factory in your home country consider relocating to Thailand where production costs can be lowered significantly and profits increased dramatically.
For more information on how you can achieve this contact us now.
]]></description>
			<content:encoded><![CDATA[<p>If you own/operate a factory in your home country consider relocating to Thailand where production costs can be lowered significantly and profits increased dramatically.</p>
<p>For more information on how you can achieve this contact us now.</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.boi-thailand.com/want-to-reduce-overheads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Chiang Mai?</title>
		<link>http://www.boi-thailand.com/why-chiang-mai/</link>
		<comments>http://www.boi-thailand.com/why-chiang-mai/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment in Thailand under BOI]]></category>

		<guid isPermaLink="false">http://www.boi-thailand.com/?p=54</guid>
		<description><![CDATA[Why Setup in Chiang Mai?
There are many reasons why to setup your business in Chiang Mai, the north of Thailand. Here are just a few points:

Lower Labour costs.
Lower Land lease/purchase costs.
BOI Free Zone
High educational standards of local employees as compared with other areas.

If you would like to know more, attending one of Networking One&#8217;s functions [...]]]></description>
			<content:encoded><![CDATA[<p>Why Setup in Chiang Mai?</p>
<p>There are many reasons why to setup your business in Chiang Mai, the north of Thailand. Here are just a few points:</p>
<ul>
<li>Lower Labour costs.</li>
<li>Lower Land lease/purchase costs.</li>
<li>BOI Free Zone</li>
<li>High educational standards of local employees as compared with other areas.</li>
</ul>
<p>If you would like to know more, attending one of Networking One&#8217;s functions where you gain a better understanding of business in the north of Thailand before committing to any province would be advisable.</p>
<p>More information on these functions can be found <a title="Networking One" href="http://www.networkingone.com/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boi-thailand.com/why-chiang-mai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New BOI Policy Measures The Thailand Board of Investment</title>
		<link>http://www.boi-thailand.com/new-boi-policy-measures-the-thailand-board-of-investment/</link>
		<comments>http://www.boi-thailand.com/new-boi-policy-measures-the-thailand-board-of-investment/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 06:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment in Thailand under BOI]]></category>

		<guid isPermaLink="false">http://www.boi-thailand.com/?p=49</guid>
		<description><![CDATA[New BOI Policy Measures The Thailand Board of Investment, at its meeting on 16 November 2009, announced that from January through October of this year it had received 929 investment applications worth THB 333.4 billion, with those from Asia, particularly China, South Korea and India being strong. And, that investments made for expansion of projects [...]]]></description>
			<content:encoded><![CDATA[<p>New BOI Policy Measures The Thailand Board of Investment, at its meeting on 16 November 2009, announced that from January through October of this year it had received 929 investment applications worth THB 333.4 billion, with those from Asia, particularly China, South Korea and India being strong. And, that investments made for expansion of projects during this period were mostly from small and medium sized projects in electronics, machinery and power generation. The investment projects approved during this 10-month period for a total value of THB 44 billion included those by Sharp Appliances, Power Generation Supply Company Limited, and Mermaid Offshore Services. <strong><span><a onclick="return theMainWindow.showLinkWarning(this)" rel="nofollow" href="http://www.boi.go.th:8080/issue_content.php?issueid=58;page=106" target="_blank"><strong><span style="color: #000066;">Read more&#8230;</span></strong></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boi-thailand.com/new-boi-policy-measures-the-thailand-board-of-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank : Optimistic for Thailand</title>
		<link>http://www.boi-thailand.com/world-bank-optimistic-for-thailand/</link>
		<comments>http://www.boi-thailand.com/world-bank-optimistic-for-thailand/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 05:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment in Thailand under BOI]]></category>

		<guid isPermaLink="false">http://www.boi-thailand.com/?p=45</guid>
		<description><![CDATA[


World Bank : Optimistic for Thailand


“East Asia&#8217;s rebound from the economic downturn has been surprisingly swift and very welcome,” begins the recently released World Bank East Asia and Pacifc Update Transforming the Rebound into Recovery. While most the steam for the move forward has been provided by the region&#8217;s economic powerhouse China, the news coming [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="2" width="100%">
<tbody>
<tr>
<td style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: 11px; text-decoration: none;"><a style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000066; font-size: 14px; text-decoration: none; font-weight: bold;" onclick="return theMainWindow.showLinkWarning(this)" rel="nofollow" href="http://www.boi.go.th:8080/issue_content.php?issueid=58;page=104" target="_blank"><span style="color: #000066;">World Bank : Optimistic for Thailand</span></a></td>
</tr>
<tr>
<td style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: 11px; text-decoration: none;">“East Asia&#8217;s rebound from the economic downturn has been surprisingly swift and very welcome,” begins the recently released World Bank East Asia and Pacifc Update Transforming the Rebound into Recovery. While most the steam for the move forward has been provided by the region&#8217;s economic powerhouse China, the news coming from Thailand is also positive for 2010, and as one World Bank economist noted, “But we&#8217;re now optimistic about the second half of 2009.”</td>
</tr>
<tr>
<td style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: 11px; text-decoration: none;" align="right"><a onclick="return theMainWindow.showLinkWarning(this)" rel="nofollow" href="http://www.boi.go.th:8080/issue_content.php?issueid=58;page=104" target="_blank"><strong><span style="text-decoration: none; color: #000066;">Read more&#8230;</span></strong></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.boi-thailand.com/world-bank-optimistic-for-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSOS to Make Investment Easier</title>
		<link>http://www.boi-thailand.com/osos-to-make-investment-easier/</link>
		<comments>http://www.boi-thailand.com/osos-to-make-investment-easier/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 05:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment in Thailand under BOI]]></category>

		<guid isPermaLink="false">http://www.boi-thailand.com/?p=42</guid>
		<description><![CDATA[Amid much fanfare and optimism, the One Start One Stop Investment Center (OSOS) opened 23 November 2009 in a ceremony featuring a distinguished guest list and pro-business speeches by Thai government leaders.
Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Amid much fanfare and optimism, the One Start One Stop Investment Center (OSOS) opened 23 November 2009 in a ceremony featuring a distinguished guest list and pro-business speeches by Thai government leaders.</p>
<p><strong><span><a onclick="return theMainWindow.showLinkWarning(this)" rel="nofollow" href="http://www.boi.go.th:8080/issue_content.php?issueid=58;page=0" target="_blank"><strong><span style="text-decoration: none; color: #000066;">Read more&#8230;</span></strong></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boi-thailand.com/osos-to-make-investment-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low and Middle-Income Housing Relief</title>
		<link>http://www.boi-thailand.com/low-and-middle-income-housing-relief/</link>
		<comments>http://www.boi-thailand.com/low-and-middle-income-housing-relief/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 05:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment in Thailand under BOI]]></category>

		<guid isPermaLink="false">http://www.boi-thailand.com/?p=37</guid>
		<description><![CDATA[  Since 1993,  the Board of  Investment has promoted  the                development of medium and  low-income housing. At  the                 [...]]]></description>
			<content:encoded><![CDATA[<p><span> </span> Since 1993,  the Board of  Investment has promoted  the                development of medium and  low-income housing. At  the                 June 10 meeting, the Board deemed it appropriate to adjust                the conditions and pricing for promoted projects  to reflect                the current market situation. Noting that investors incur the                primary costs of property and construction materials, which                comprise about 70-80% of the total cost, Industry Minister               Chanchai Chairungruang said  that “due  to  the  increase  in               wage rates, the committee has allowed investors to increase                the selling prices” of projects under BOI promotion.</p>
<p>Under  the adjusted conditions, projects must construct a                minimum of 50 units,  regardless of  location.  In Zone 1,                apartment buildings must have area of at least 28 sq.m. per                unit and a maximum selling price of Bt 1 million. Townhouses                or single detached houses in Zone 1 must not be less than 70                sq.m. with a maximum sale price of Bt 1.2 million. In Zones                2 and 3, the sale price and minimum area have remained the                same at 31 sq.m. per unit and a maximum of Bt 600,000 per                unit.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.boi-thailand.com/low-and-middle-income-housing-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board of Investment Announces New Investment Scheme for Automotive Industry</title>
		<link>http://www.boi-thailand.com/board-of-investment-announces-new-investment-scheme-for-automotive-industry/</link>
		<comments>http://www.boi-thailand.com/board-of-investment-announces-new-investment-scheme-for-automotive-industry/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 05:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment in Thailand under BOI]]></category>

		<guid isPermaLink="false">http://www.boi-thailand.com/?p=34</guid>
		<description><![CDATA[Conditions relaxed for low and middle-income housing and expanded for new listings in capital market

At its 10 June 2009 meeting, the Board of Investment (BOI),                chaired by H.E. Prime Minister Abhisit Vejjajiva, approved        [...]]]></description>
			<content:encoded><![CDATA[<p>Conditions relaxed for low and middle-income housing and expanded for new listings in capital market</p>
<div>
<p><span>At</span> its 10 June 2009 meeting, the Board of Investment (BOI),                chaired by H.E. Prime Minister Abhisit Vejjajiva, approved                a new incentive scheme for the automobile industry, revised                conditions related to low and middle-income housing projects,                and removed limitations on the corporate income tax waiver                for companies  listing on  the Stock Exchange of Thailand                (SET) or Market for Alternative Investments (MAI).</p>
<p><span>Automobile Projects</span><br />
To attract foreign direct investment in the automobile sector                and to expand the range of opportunities for manufacturers                of automotive parts and components, the Board announced                it would promote  large-scale  investments for vehicles not                yet produced in Thailand that use new technology. The new                policy, which is designed to attract international automakers                looking to restructure by relocating their production facilities                to a more competitive location, offers exemption of import                duties on machinery, regardless of  location, and corporate               income  tax holidays of five years for projects  investing a                minimum of Bt 10 billion (excluding land cost and working                capital) and six years for projects investing a minimum of Bt                15 billion (excluding land cost and working capital).</p>
<p>In addition, projects that apply under this promotion scheme                during 2009 will  receive an additional year of corporate                income  tax holiday. Total corporate  income  tax exemption                under  this promotion scheme may not exceed  the capital                investment, not including land and working capital.</p>
<p>To be eligible for this new policy, companies must submit their project application by the end of 2010, must invest a minimum of Bt 10 billion, exclusive of land cost and working capital, must invest in a new assembly line, must include the production of a new model that has never been manufactured in Thailand, and must be equipped with high-technology systems (e.g. hybrid drive, brake energy regeneration, electronic stability control, etc.), as approved by the Board of Investment. Actual production must be at least 100,000 vehicles per annum in any year during the frst fve years of operation and the company must submit their investment plan/sourcing plan for parts and component to the Board of Investment.</p>
<p>Read More at the <a href="http://www.boi.go.th:8080/issue_content.php?issueid=54;page=88" target="_blank">BOI Website</a></div>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.boi-thailand.com/board-of-investment-announces-new-investment-scheme-for-automotive-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
