| Business Development Unit | |
| New Thai company registration fee | 8,600.00 |
| Tax I.D registration fee | 3,000.00 |
| V.A.T. registration free | 3,000.00 |
| Personal Tax ID registration | |
| BOI Registration | |
| Work Permit, Initial Application | |
| Work Permit Renewal | |
| One year extension of stay permit based on business | |
| One Year Thai Visa & Work Permit (Only buy eternity full registration package) | 16,000.00 |
| One Year Thai Visa & Work Permit | 23,500.00 |
| Eternity at Thai Embassy Service /visit | |
| @ Singapore (2 Days 1 night) with a staff service (exclude air-ticket & Hotel)* | 42,900.00 |
| @ Singapore (2 Days 1 night) with a staff service (include air-ticket & Hotel)* | 60,900.00 |
| @ Singapore (2 Days 1 night) for eternity coordination Staff (Staff Only) | 18,000.00 |
| @ Hong Kong (2 Days 1 night) with a staff service (exclude air-ticket & Hotel)* | 52,000.00 |
| @ Hong Kong (2 Days 1 night) with a staff service (include air-ticket & Hotel)* | 69,000.00 |
| @ Hong Kong (2 Days 1 night) for eternity coordination Staff (Staff Only) | 18,525.00 |
| Thai Company registration address (I) | 8,000.00 |
| Thai Company registration address (II) | 4,200.00 |
| Translation / page | 1,500.00 |
| Thai Driving License & service fee | 9,900.00 |
| Monthly Accounting Fee (I)* | 2,700.00 |
| Yearly Accounting Fee (II) – Onetime Payment | 125,000.00 |
| Service Office Rental | 6,900.00 |
| Virtual Office Service – Business Card | 4,900.00 |
| Branch & Representative Office | 6,000.00 |
| A dedicated phone number | 900.00 |
| A number for your business | 11,000.00 |
| Receptionist answering service. | 2,700.00 |
| · Professional call and message handling | |
| · Seamless call transfer | |
| · Personnel Voicemail box and Fax | |
| Research Unit | |
| Out Source Marketing Service | |
| Coordination Fee; 1 staff/ day (1-5 hours) | 1,200.00 |
| Marketing Staff Fee; 1 staff/ day (1-3 hours) | 3,000.00 |
| Marketing Staff Fee; 1 staff/ day (5-8 hours) | 4,000.00 |
| CRM Staff Fee; 1 staff/day (5-8 hours) | 3,500.00 |
| Focus Group Research Service | - |
| Recruitment Service / unit | 3,000.00 |
| Focus group room service / hour | 12,350.00 |
| Coffee Break / Unit (I) | 148.20 |
| Coffee Break / Unit (II) | 74.10 |
| Coffee Break / Unit (III) | 43.23 |
| VDO Record / hour | 2,470.00 |
| Survey Research Service | - |
| Questionaire Design Service / Project (less than 20 questions) | 30,875.00 |
| Survey research service / questionaire | 617.50 |
| Data Entry / Questionaire & Basic Analysis | 333.45 |
| Report Service | - |
| Full Report & Marketing Consultant | 180,000.00 |
| Full Report | 99,000.00 |
| Table Report | 35,000.00 |
Contact us for more information on any of the above services